> ## Documentation Index
> Fetch the complete documentation index at: https://guide.likemind.asia/llms.txt
> Use this file to discover all available pages before exploring further.

# 9. Dashboard and KPIs

The dashboard shows real-time safety and equipment performance, split across 5 specialized tabs. Use the date range filter at the top to change the period.

## 9.1 Tabs

* Overview — headline KPIs and AI briefing
* Safety — LTIFR, TRIR, IR, SR, severity and incident-type breakdowns
* Equipment — MTBF, Availability, downtime and failure-mode breakdowns
* Trend — 12-month line charts
* CAPA — action status, overdue items and verification pipeline

## 9.2 Safety KPI formulas

| **KPI**      | **Formula**                                      | **Source**                             |
| :----------- | :----------------------------------------------- | :------------------------------------- |
| LTIFR        | (LTI cases × 1,000,000) ÷ Total Man-Hours        | Human injury cases + monthly man-hours |
| TRIR         | (Recordable cases × 1,000,000) ÷ Total Man-Hours | Fatality + LTI + RWC + MTC             |
| IR           | (Recordable cases × 200,000) ÷ Total Man-Hours   | OSHA-style incidence rate              |
| SR           | (Lost days × 1,000,000) ÷ Total Man-Hours        | Cumulative lost-day count              |
| MTBF         | Total operating hours ÷ Number of failures       | Equipment incidents                    |
| Availability | (Operating time − Downtime) ÷ Operating time     | Equipment downtime hours               |

> **NOTE:** Recordable types are Fatality, LTI, RWC and MTC. FAC is not recordable.
