> ## Documentation Index
> Fetch the complete documentation index at: https://guide.likemind.asia/llms.txt
> Use this file to discover all available pages before exploring further.

# 14. Quick Glossary

# **14. Quick Glossary**

| **Term** | **Meaning**                                                                     |
| :------- | :------------------------------------------------------------------------------ |
| CAPA     | Corrective And Preventive Action                                                |
| FAC      | First Aid Case                                                                  |
| MTC      | Medical Treatment Case                                                          |
| RWC      | Restricted Work Case                                                            |
| LTI      | Lost Time Injury                                                                |
| LTIFR    | Lost Time Injury Frequency Rate (per million hours)                             |
| TRIR     | Total Recordable Incident Rate (per 200,000 hours)                              |
| IR       | Incident Rate (per 10,000 employees)                                            |
| SR       | Severity Rate (lost days per million hours)                                     |
| FTA      | Fault Tree Analysis                                                             |
| 6M       | Fishbone categories: Man, Machine, Method, Material, Measurement, Mother Nature |
