General
General
Control the core regional and formatting preferences that apply across the entire product.
| Setting | Description | Default |
|---|---|---|
| Language | Display language for the interface | Follows your Google Account language |
| Region | Regional formatting rules (number separators, currency) | Follows your Google Account region |
| Time zone | Used for timestamps, reminders, and scheduled items | Detected from your browser |
| Date format | Choose between MM/DD/YYYY, DD/MM/YYYY, or YYYY-MM-DD | Region default |
| Time format | 12-hour or 24-hour clock | Region default |
| First day of week | Sunday or Monday for calendar views | Region default |
Appearance
Appearance
Adjust how the interface looks across all your devices.
| Setting | Description | Options |
|---|---|---|
| Theme | Light, dark, or system-synced color scheme | Light, Dark, System default |
| Density | How compact or spacious the layout feels | Comfortable, Compact |
| Font size | Base text size for reading and editing | Small, Medium (default), Large |
| Reduce motion | Minimize animations for accessibility | On, Off |
| High contrast | Increase contrast for better readability | On, Off |
Theme and density settings sync across devices when you’re signed in with the same Google Account.
Notifications
Notifications
Choose what you hear about and how.Email notifications
In-app notifications
Mobile push notifications
| Setting | Description |
|---|---|
| Email digests | Receive a daily or weekly summary of activity across your items |
| Comment notifications | Get an email when someone comments on an item you own or follow |
| Mention notifications | Get an email when someone @-mentions you |
| Share notifications | Get an email when someone shares an item with you |
| Digest frequency | Daily or weekly |
| Setting | Description |
|---|---|
| Activity feed | Show real-time updates in the notification panel |
| Desktop notifications | Browser-level pop-up alerts (requires browser permission) |
| Sound alerts | Play a sound for incoming notifications |
| Setting | Description |
|---|---|
| Push notifications | Enable or disable all mobile push alerts |
| Comment alerts | Push alert for new comments |
| Mention alerts | Push alert when you are @-mentioned |
| Quiet hours | Suppress push notifications during a set time window |
Privacy
Privacy
Control what others can see about you and how they find you.
| Setting | Description | Options |
|---|---|---|
| Activity visibility | Who can see your recent activity and edits | Anyone in organization, Only people with access, Only you |
| Profile discoverability | Whether others can find you by name or email | Anyone, Organization only, Off |
| Online presence | Show or hide your active status indicator | On, Off |
| View history | Whether item owners can see that you opened an item | On, Off |
Keyboard shortcuts
Keyboard shortcuts
Speed up your workflow with keyboard shortcuts.
Enable keyboard shortcuts
Go to Settings → Keyboard shortcuts and toggle Enable keyboard shortcuts on.
Customize a shortcut
Click the shortcut you want to change, press your desired key combination, then click Save.
Custom shortcuts are stored per browser. If you sign in on a new device, you will see the default shortcuts until you customize them again.
Default sharing settings
Default sharing settings
Set the sharing behavior that applies whenever you create a new item.
| Setting | Description | Options |
|---|---|---|
| Default access level | Who can access newly created items | Private (only you), Organization, Anyone with link |
| Default editor permissions | Permission level granted when you share with someone | Viewer, Commenter, Editor |
| Link sharing | Whether to enable link sharing by default | Off, Anyone with link (view only), Anyone with link (full access) |
| Notify on share | Send an email to people you share with | On, Off |
| Copy permissions to duplicates | Carry over sharing settings when you copy an item | On, Off |