17.1 Plans Overview
Likemind Root offers tiered subscription plans:| Feature | Free | Pro | Enterprise | Custom |
|---|---|---|---|---|
| Team Members | 1 | 5 | Unlimited | Custom |
| Incidents/Month | Limited | Higher | Unlimited | Custom |
| AI Analyses | Limited | Higher | Unlimited | Custom |
| Analysis Frameworks | 5 Whys only | All 4 | All 4 | All 4 |
| CAPA Tracking | Basic | Full Hierarchy | Full + Audit | Full + Audit |
| Reports/Export | — | Excel | Excel + PDF | Excel + PDF |
| Support | Community | Priority + Dedicated | Dedicated AM |
17.2 Usage Tracking
Monitor your organization’s resource consumption:- Incidents created this period
- AI analyses used
- Storage used (MB)
- Team member count
- Knowledge documents count
17.3 Session & AI Top-ups
Purchase additional capacity without changing plans:- Session Top-ups — additional investigation sessions
- AI Analysis Top-ups — additional AI analysis credits
17.4 Billing History
View past transactions:- Invoice date
- Description
- Amount
- Status (paid/pending)